Details
2024 ACT Closed Championships
Sat 07 Dec 2024 09:00 — Sun 08 Dec 2024 19:00
Event information
Registration for this event closes at Sat 30 Nov 2024 23:59.
2024 ACT CLOSED CHAMPIONSHIPS
Saturday 7 and Sunday 8 December
Tuggeranong Archery Centre, 299 Soward Way Greenway ACT
Referee - Sam Miller (State Referee)
Tournament Director - Michael Ireland
TOURNAMENT SCHEDULE OF EVENTS
Date | Time | Event | ||||
Saturday 7 December | 9.00am | Open Men's Doubles | ||||
Open Women's Doubles | ||||||
9.30am | Open Mixed Doubles | |||||
11.00am | U2000 Singles, U1000 Singles | |||||
2.00pm | Open Men's Singles | |||||
Open Women's Singles | ||||||
4.00pm | Para Singles | |||||
Sunday 8 December | 9.00am | U/21 Men's Singles, U/21 Women's Singles | ||||
O/30 Men's Singles, O/30 Women's Singles | ||||||
U/13 Boy's Singles, U/13 Girl's Singles | ||||||
11.00am | U1700 Singles, U1200 Singles | |||||
2.00pm |
|
|||||
4.00pm | U1400 Singles, U800 Singles |
PLAYERS MAY ONLY ENTER ONE EVENT PER TIME SLOT
KEY DATES
Tuesday 15 October 2024 | Online entries open |
Saturday 30 November 2024 | Online entries close (11.59pm) |
Monday 2 December 2024 | Final List of event entries published |
Thursday 5 December | Final date for TTACT to release event draws |
Saturday and Sunday 7 & 8 December | Dates of the Event |
EQUIPMENT
Tables | STIGA Expert Roller |
Table Colour | Blue |
Balls | White 3 Star Plastic Balls |
Floor | Green Pulastic |
SYSTEM OF PLAY
Events | Stage | Sub-Stage | Format | Players / Group | Players Progressing | Games / Match |
Open Men's / Women's Singles | RR | Group | 4 or 3 | 2 | 5 | |
Main Draw | Knockout | 2 | 1 | 5 | ||
Aged and Para Singles | RR | Group | 4 or 3 | 2 | 5 | |
Main Draw | Knockout | 2 | 1 | 5 | ||
Division Singles | Main Draw | Group | 3 | 1 | 5 | |
Knockout | Knockout | 2 | 1 | 5 | ||
All Doubles | Main Draw | Knockout | 2 | 1 | 5 |
TOURNAMENT - GENERAL CONDITIONS
Please refer to the general tournament conditions page by clicking on the following link: GENERAL CONDITIONS OF ENTRY
For national players, register with your National ID. For international players, you will have to email tournaments@tabletennisact.org.au (with Ratings Central ID if you have one) and we will manually process your registration.
PRIZE MONEY
This tournament carries prize money.
Event | Winner | Runner-Up |
Open Men's / Open Women's Singles | TBC | TBC |
U/21 Men's & Women's Singles | TBC | TBC |
All Events | Medal | Medal |