Details
2024 ACT Open Championships
Sat 17 Aug 2024 09:00 — Sun 18 Aug 2024 19:30
Event information
Registrations for this event are closed.
2024 ACT OPEN CHAMPIONSHIPS
Saturday 17 and Sunday 18 August
Tuggeranong Archery Centre, 299 Soward Way Greenway ACT
Referee - Sam Miller (State Referee)
Tournament Director - Michael Ireland
DRAW
TOURNAMENT SCHEDULE OF EVENTS
Date | Time | Event | ||
Saturday 17 August | 9.00am | Open Men's Doubles | ||
Open Women's Doubles | ||||
9.30am | Open Mixed Doubles | |||
11.00am | U2000 Singles, U1000 Singles | |||
2.00pm | Open Men's Singles | |||
Open Women's Singles | ||||
4.00pm | Para Singles | |||
Sunday 18 August | 9.00am | U/21 Men's Singles | ||
U/15 Boy's & Girl's Singles | ||||
11.00am | U1700 Singles, U1200 Singles | |||
2.00pm | O/30 Men's & Women's Singles | |||
U/21 Women's Singles | ||||
|
||||
4.00pm | U1400 Singles, U800 Singles |
PLAYERS MAY ONLY ENTER ONE EVENT PER TIME SLOT
KEY DATES
Saturday 1 June 2024 | Online (earlybird) entries open |
Friday 19 July 2024 | Online (earlybird) entries close (11.59pm) |
Friday 2 August 2024 | Online (standard) entries close (11.59pm) |
Friday 9 August 2024 | Final List of event entries published |
Wednesday 14 August 2024 | Final date for TTACT to release event draws |
Saturday 17 & 18 August 2024 | Dates of the Event |
EQUIPMENT
Tables | STIGA Expert Roller |
Table Colour | Blue |
Balls | White 3 Star Plastic Balls |
Floor | Green Pulastic |
SYSTEM OF PLAY
Events | Stage | Sub-Stage | Format | Players / Group | Players Progressing | Games / Match |
Open Men's / Women's Singles | RR | Group | 4 or 3 | 2 | 5 | |
Main Draw | < QF | Knockout | 2 | 1 | 5 | |
Main Draw | > QF | Knockout | 2 | 1 | 7 | |
Aged and Para Singles | RR | Group | 4 or 3 | 2 | 5 | |
Main Draw | Knockout | 2 | 1 | 5 | ||
Division Singles | Main Draw | Knockout | 2 | 1 | 5 | |
All Doubles | Main Draw | Knockout | 2 | 1 | 5 |
TOURNAMENT - GENERAL CONDITIONS
Please refer to the general tournament conditions page by clicking on the following link: GENERAL CONDITIONS OF ENTRY
For national players, register with your National ID. For international players, you will have to email tournaments@tabletennisact.org.au (with Ratings Central ID if you have one) and we will manually process your registration.
PRIZE MONEY
This tournament carries prize money.
Event | Winner | Finalist | Semi-Finalists | Quarter-Finalists |
Open Men's / Open Women's Singles | $1000 | $500 | $250 | $100 |
U/21 Men's & Women's Singles | $300 | $150 | $100 | $50 |
O/30 Men's & Women's Singles | $300 | $150 | $100 | $50 |
Para Singles | $100 | $50 | ||
Division Singles | $100 | $50 | ||
Doubles | $50 | $25 | ||
U/15 & U/19 Boy's and Girl's Singles | Medals + Certificate |
-
All Winners & Finalists will be paid
-
Semi-Finalists will ONLY be paid if 20 or more entries are received
-
Quarter-Finalists will ONLY be paid if 32 or more entries are received